Belgium is a small, highly developed and densely populated country (10 million of inhabitants) at the cross-roads of Western Europe. Belgium is one of the founding members of the European Community, and its capital, Brussels, is also the capital of the European Union. It is a federal state, with 3 relatively autonomous regions: Flanders in the north, where the language is Dutch (“Flemish”), Wallonia in the south, where the language is French, and the centrally located Brussels, which is officially bilingual. Belgium’s rich history has left impressive churches, town halls, castles and works of art, dating back to the early Middle Ages, spread around the cities and country-side.
Belgium has possibly the highest “quality of life” in the world, as testified by its excellent food, housing, health care, education and infrastructure, its world records for high productivity and low poverty, and the appreciation of foreigners residing in Belgium.

Food in Daily Life. Bread and potatoes are the traditional staple foods. Most meals include pork, chicken, or beef, and seafood is popular in the northern part of the country. Beer is the traditional drink, but wine is imported in large quantities. In northern cities, popular dishes include mussels with fries and waterzooia (literally boiling water), a stew made of vegetables and meat or fish. All accross the country, French fries are eaten with steaks or minced raw meat. Cooking is traditionally done with butter rather than oil; there is also a high consumption of dairy products. Moreover, immigration has ensured a diversity of “ethnic” restaurants and is gradually changing the eating habits of the residents in culturally mixed areas.
Food Customs at Ceremonial Occasions. Christmas is an occasion for large family meals with grandparents and cousins. There are many other occasions for long meals at public and private celebrations, such as weddings, funerals, and the days devoted to city and parish saints. Pastries are associated with religious and civil occasions. At Christmas, people eat sweet bread in the form of the child Jesus; at Easter, children are told that eggs are dropped in the gardens by flying churchbells; and sugar beans are distributed to those who visit a young mother.
Classes and Castes. There is a relatively even distribution of wealth, with 5 to 6 percent living close to the poverty line. The majority of the population is middle class. The vast majority has equal opportunities for education and a professional life. There is a very inclusive social security system.
Deep societal cleavages have led to the construction of “pillars,” integrated social structures based on ideology. Although “pillarisation” is becoming less important in social life, its influence is clearly noticeable. These pillars encompass every aspect of societal life, including youth, sports and leisure movements, education at all levels, trade unions, health funds, newspapers, and political parties. The three main pillars are the Christian-democrat pillar, the socialist pillar, and the liberal pillar. Until the 1990s, the positions of these pillars were mutually agreed on and anchored through a complex system of “political nominations” in which people with a philosophical affiliation to one of the pillars were appointed to key societal positions as magistrates, top public officials, and leaders of state-controlled companies. The public is turning against this aspect of the pillars, but their influence and power are considerable, especially when their interests are challenged.
The major cleavages are ethnocultural (Flemish speakers versus Francophones), philosophical (the church versus liberals) and economic. The importance of these cleavages has changed over time, often leading to the establishment of new coalitions.
Symbols of Social Stratification. Wealth is most often expressed through houses and cars. In general, there are few external behavioral class markers. The upper classes act discreetly, and people make little distinction between classes or social strata. Exceptions sometimes appear in youth culture, where fashion can turn into a means of social distinction.
Read more: here
Cost of living in Belgium is 5.59% higher than in United States (aggregate data for all cities, rent is not taken into account)
If you would like to have the daily life costs, click here.
You might want to note that most stores in Belgium close around 6pm (8pm for supermarkets) and that lots of stores are closed on Sunday.
- “Pôle handicap” : Partners with projects with disabled people.
– Arche
– Côte à Côte
– Les Pilotis
– Accueil et Vie
– Renaissance - Youth Hostels : Jacques Brel Brussels, Tournai, Generation Europe.
- Project NOW
- School Projects : Don Bosco, École des petits chemins
- Le Fagotin
- The Caves of Han
Cheap flight to Belgium
| Départ | Départ à | Retour à | Trouver des billets |
|---|---|---|---|
| Iassy | 6 mars 2026 | 14 mars 2026 | Tickets from 37 |
| Chişinău | 30 janvier 2026 | 31 janvier 2026 | Tickets from 38 |
| Bucarest | 7 mars 2026 | 7 mars 2026 | Tickets from 39 |
| Vienne | 7 février 2026 | 8 février 2026 | Tickets from 41 |
| Milan | 30 janvier 2026 | 1 février 2026 | Tickets from 43 |
| Sofia | 21 mars 2026 | 23 mars 2026 | Tickets from 44 |
| Budapest | 11 mars 2026 | 13 mars 2026 | Tickets from 47 |
| Rome | 22 janvier 2026 | 25 janvier 2026 | Tickets from 48 |
| Cracovie | 9 mars 2026 | 16 mars 2026 | Tickets from 49 |
| Dublin | 20 avril 2026 | 26 avril 2026 | Tickets from 53 |
| Alicante | 23 janvier 2026 | 27 janvier 2026 | Tickets from 53 |
| Barcelone | 8 avril 2026 | 13 avril 2026 | Tickets from 54 |
| Séville | 27 janvier 2026 | 29 janvier 2026 | Tickets from 56 |
| Málaga | 20 mars 2026 | 22 mars 2026 | Tickets from 58 |
| Porto | 5 mars 2026 | 8 mars 2026 | Tickets from 61 |
| Varsovie | 23 janvier 2026 | 26 janvier 2026 | Tickets from 65 |
| Lisbonne | 3 février 2026 | 7 février 2026 | Tickets from 69 |
| Venise | 26 mars 2026 | 27 mars 2026 | Tickets from 73 |
| Gênes | 16 février 2026 | 20 février 2026 | Tickets from 82 |
| Valence | 13 mars 2026 | 20 mars 2026 | Tickets from 84 |
| Zagreb | 25 juin 2026 | 29 juin 2026 | Tickets from 88 |
| Genève | 27 février 2026 | 1 mars 2026 | Tickets from 93 |
| Kutaisi | 2 avril 2026 | 9 avril 2026 | Tickets from 93 |
| Londres | 26 février 2026 | 1 mars 2026 | Tickets from 95 |
| Istanbul | 21 janvier 2026 | 31 janvier 2026 | Tickets from 95 |
| Citium | 7 mars 2026 | 29 mars 2026 | Tickets from 97 |
| Madrid | 26 janvier 2026 | 30 janvier 2026 | Tickets from 98 |
| Prague | 20 janvier 2026 | 22 janvier 2026 | Tickets from 99 |
| Copenhague | 1 mars 2026 | 4 mars 2026 | Tickets from 101 |
| Nuremberg | 31 janvier 2026 | 5 février 2026 | Tickets from 101 |
| 7 février 2026 | 10 février 2026 | Tickets from 105 | |
| Helsinki | 19 février 2026 | 22 février 2026 | Tickets from 108 |
| Paris | 23 janvier 2026 | 30 janvier 2026 | Tickets from 109 |
| Antalya | 29 janvier 2026 | 1 février 2026 | Tickets from 112 |
| Berlin | 19 février 2026 | 22 février 2026 | Tickets from 120 |
| Erevan | 2 février 2026 | 25 février 2026 | Tickets from 121 |
| Bratislava | 25 janvier 2026 | 29 janvier 2026 | Tickets from 124 |
| Tallinn | 1 mars 2026 | 5 mars 2026 | Tickets from 125 |
| Belgrade | 20 mars 2026 | 22 mars 2026 | Tickets from 127 |
| Madeira | 30 janvier 2026 | 2 février 2026 | Tickets from 136 |
| Athènes | 22 janvier 2026 | 25 janvier 2026 | Tickets from 137 |
| Thessalonique | 2 avril 2026 | 7 avril 2026 | Tickets from 137 |
| Düsseldorf | 8 mars 2026 | 12 mars 2026 | Tickets from 140 |
| Hambourg | 23 janvier 2026 | 28 janvier 2026 | Tickets from 140 |
| Stuttgart | 7 octobre 2026 | 22 octobre 2026 | Tickets from 145 |
| Charm el-Cheikh | 3 février 2026 | 3 février 2026 | Tickets from 149 |
| Suceava | 11 février 2026 | 12 février 2026 | Tickets from 153 |
| Vilnius | 29 janvier 2026 | 2 février 2026 | Tickets from 155 |
| Palma de Mallorca | 3 août 2026 | 9 août 2026 | Tickets from 156 |
| Paphos | 19 avril 2026 | 26 avril 2026 | Tickets from 159 |
| Naples | 30 juin 2026 | 3 juillet 2026 | Tickets from 160 |
| Tbilissi | 4 février 2026 | 7 février 2026 | Tickets from 166 |
| Split | 21 juillet 2026 | 31 juillet 2026 | Tickets from 167 |
| Saragosse | 13 avril 2026 | 16 avril 2026 | Tickets from 167 |
| Gdańsk | 27 janvier 2026 | 1 février 2026 | Tickets from 172 |
| Pescara | 18 juillet 2026 | 20 juillet 2026 | Tickets from 173 |
| Edinbourg | 12 avril 2026 | 18 avril 2026 | Tickets from 178 |
| Francfort | 12 mars 2026 | 15 mars 2026 | Tickets from 180 |
| 16 mai 2026 | 20 mai 2026 | Tickets from 188 | |
| Bakou | 10 février 2026 | 17 février 2026 | Tickets from 193 |
| Ljubljana | 31 janvier 2026 | 1 février 2026 | Tickets from 194 |
| Lyon | 22 janvier 2026 | 25 janvier 2026 | Tickets from 199 |
| Munich | 31 janvier 2026 | 6 février 2026 | Tickets from 200 |
| Stockholm | 10 juillet 2026 | 10 juillet 2026 | Tickets from 207 |
| Montpellier | 2 février 2026 | 5 février 2026 | Tickets from 211 |
| Varna | 23 janvier 2026 | 26 janvier 2026 | Tickets from 212 |
| Adler | 21 janvier 2026 | 22 janvier 2026 | Tickets from 214 |
| Amsterdam | 6 février 2026 | 9 février 2026 | Tickets from 224 |
| Zurich | 9 mai 2026 | 11 mai 2026 | Tickets from 224 |
| Moscou | 24 janvier 2026 | 27 janvier 2026 | Tickets from 230 |
| Riga | 21 janvier 2026 | 22 janvier 2026 | Tickets from 236 |
| Bourgas | 1 juillet 2026 | 4 juillet 2026 | Tickets from 246 |
| Vladikavkaz | 30 janvier 2026 | 7 février 2026 | Tickets from 247 |
| Dresde | 30 janvier 2026 | 2 février 2026 | Tickets from 252 |
| Bichkek | 19 mars 2026 | 31 mars 2026 | Tickets from 252 |
| Tivat | 25 mars 2026 | 29 mars 2026 | Tickets from 258 |
| Abou Dhabi | 17 février 2026 | 22 février 2026 | Tickets from 276 |
| Krasnodar | 2 février 2026 | 8 février 2026 | Tickets from 277 |
| Mineralnye Vody | 23 janvier 2026 | 30 janvier 2026 | Tickets from 279 |
| Sharjah | 17 février 2026 | 22 février 2026 | Tickets from 280 |
| Saint-Pétersbourg | 20 février 2026 | 28 février 2026 | Tickets from 282 |
| Batumi | 2 avril 2026 | 9 avril 2026 | Tickets from 286 |
| Reykjavik | 3 juin 2026 | 17 juin 2026 | Tickets from 288 |
| Dubaï | 16 juin 2026 | 22 juin 2026 | Tickets from 291 |
| Bruges | 2 février 2026 | 22 février 2026 | Tickets from 313 |
| Anvers | 2 février 2026 | 22 février 2026 | Tickets from 318 |
| Leipzig | 30 janvier 2026 | 2 février 2026 | Tickets from 331 |
| Doha | 24 janvier 2026 | 17 février 2026 | Tickets from 355 |
| Ufa | 24 janvier 2026 | 28 janvier 2026 | Tickets from 373 |
| Cancún | 21 janvier 2026 | 28 janvier 2026 | Tickets from 382 |
| Kazan | 29 janvier 2026 | 12 février 2026 | Tickets from 389 |
| Astana | 25 janvier 2026 | 31 janvier 2026 | Tickets from 392 |
| Groznyj | 23 janvier 2026 | 24 janvier 2026 | Tickets from 394 |
| Mexico | 7 février 2026 | 28 février 2026 | Tickets from 397 |
| Kaliningrad | 18 février 2026 | 22 février 2026 | Tickets from 401 |
| Minsk | 29 janvier 2026 | 25 février 2026 | Tickets from 411 |
| Naberezhnye Chelny | 1 mars 2026 | 4 mars 2026 | Tickets from 412 |
| Ulyanovsk | 9 février 2026 | 22 février 2026 | Tickets from 429 |
| Nizhniy Novgorod | 18 février 2026 | 22 février 2026 | Tickets from 431 |
| Cheboksary | 1 juin 2026 | 7 juin 2026 | Tickets from 436 |
Find a cheap plane ticket :
