
Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,78 ZAR
Date de mise à jour : 2026-10-03 07:20:02
Oct 4, 2026 - Sun
| Johannesburg, ZA | 13°C scattered clouds | |
|
Wind
1 m/s, NNE
Humidity
69%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 19/17°C | 6 m/s, NE | 32% | 765.07 mmHg | |
| mon oct 5 | 19/16°C | 6 m/s, NE | 38% | 764.32 mmHg | |
| tue oct 6 | 19/17°C | 4 m/s, NNE | 43% | 760.56 mmHg | |
| wed oct 7 | 23/17°C | 6 m/s, NNE | 28% | 762.07 mmHg | |
| thu oct 8 | 23/20°C | 5 m/s, NNE | 42% | 765.07 mmHg |
- .
(To see the list of projects full screen, click here)



