
Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,67 ZAR
Date de mise à jour : 2026-10-31 07:20:01
Nov 1, 2026 - Sun
| Johannesburg, ZA | 30°C clear sky | |
|
Wind
1 m/s, ESE
Humidity
40%
Pressure
757.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun nov 1 | 28/20°C | 9 m/s, S | 21% | 761.31 mmHg | |
| mon nov 2 | 24/17°C | 7 m/s, NW | 33% | 761.31 mmHg | |
| tue nov 3 | 26/18°C | 8 m/s, S | 34% | 759.81 mmHg | |
| wed nov 4 | 26/21°C | 7 m/s, ENE | 36% | 760.56 mmHg | |
| thu nov 5 | 28/22°C | 7 m/s, NNW | 32% | 759.81 mmHg |
- .
(To see the list of projects full screen, click here)


