
Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 19,19 ZAR
Date de mise à jour : 2026-11-22 07:20:02
Nov 22, 2026 - Sun
| Johannesbourg, ZA | 20°C couvert | |
|
Wind
1 m/s, ENE
Humidity
75%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon nov 23 | 28/20°C | 8 m/s, N | 30% | 761.31 mmHg | |
| tue nov 24 | 26/20°C | 6 m/s, WNW | 41% | 759.06 mmHg | |
| wed nov 25 | 27/17°C | 7 m/s, NNE | 37% | 759.06 mmHg | |
| thu nov 26 | 22/21°C | 6 m/s, N | 53% | 762.82 mmHg | |
| fri nov 27 | 26/19°C | 5 m/s, NNW | 41% | 761.31 mmHg |
- .
(To see the list of projects full screen, click here)



