Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,74 ZAR
Date de mise à jour : 2026-10-02 07:20:02
Oct 3, 2026 - Sat
| Tirana, AL | 15°C clear sky | |
|
Wind
2 m/s, SSE
Humidity
51%
Pressure
769.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 25/15°C | 3 m/s, WNW | 20% | 770.32 mmHg | |
| sun oct 4 | 26/15°C | 3 m/s, WNW | 23% | 770.32 mmHg | |
| mon oct 5 | 24/15°C | 3 m/s, WNW | 36% | 768.07 mmHg | |
| tue oct 6 | 24/16°C | 3 m/s, WNW | 36% | 766.57 mmHg | |
| wed oct 7 | 23/16°C | 3 m/s, W | 36% | 765.07 mmHg |
- .
(To see the list of projects full screen, click here)


