
Nom de la monnaie locale : South Africa Rand (R)
1 EUR = 18,67 ZAR
Date de mise à jour : 2026-10-31 07:20:01
Nov 1, 2026 - Sun
| Johannesburg, ZA | 24°C broken clouds | |
|
Wind
2 m/s, NE
Humidity
47%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun nov 1 | 28/20°C | 8 m/s, SSW | 23% | 761.31 mmHg | |
| mon nov 2 | 24/19°C | 7 m/s, NNW | 37% | 761.31 mmHg | |
| tue nov 3 | 27/18°C | 8 m/s, SSW | 32% | 759.81 mmHg | |
| wed nov 4 | 26/24°C | 5 m/s, N | 34% | 760.56 mmHg | |
| thu nov 5 | 29/23°C | 7 m/s, N | 28% | 759.06 mmHg |
- .
(To see the list of projects full screen, click here)


